GO:0061036 biological_process positive regulation of cartilage development
PAG Title | GO:0061036 biological_process positive regulation of cartilage development |
PAG ID | TAX028265 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that increases the rate, frequency, or extent of cartilage development, the process whose specific outcome is the progression of the cartilage over time, from its formation to the mature structure. Cartilage is a connective tissue dominated by extracellular matrix containing collagen type II and large amounts of proteoglycan, particularly chondroitin sulfate. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 425 |
Information Content | Rich |
Other IDs | GO:0061036 |
Base PAG ID | TAX028265 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!